﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.WNCSO.COM</title>
	<updated>2012-02-10T17:59:38Z</updated>
	<id>http://blog.wncso.com/atom.aspx</id>
	<link href="http://blog.wncso.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.wncso.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Soccer Training Schedule Revised</title>
		<link rel="alternate" href="http://blog.wncso.com/2012/02/09/soccer-training-schedule-revised.aspx?ref=rss" />
		<id>tag:blog.wncso.com,2012-02-09:61af5825-1a43-445a-8db9-093657af609c</id>
		<author>
			<name>Phillip Allen</name>
		</author>
		<category term="Soccer" />
		<updated>2012-02-09T18:59:59Z</updated>
		<published>2012-02-09T18:59:59Z</published>
		<content type="html">&lt;font style="font-size: 13px;"&gt;&lt;font style="font-size: 18px;"&gt;&lt;br&gt;Go to the Soccer page of &lt;a href="http://wncso.com" target="_blank" class=""&gt;wncso.com&lt;/a&gt; to see an updated training schedule.&lt;br&gt;&lt;br&gt;The Monday February 13 meeting has been moved to Thursday February 16 at AB Tech Enka.&amp;nbsp; You will also see a meeting agenda on the schedule.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Baseball/Softball Association Meeting</title>
		<link rel="alternate" href="http://blog.wncso.com/2012/01/12/baseballsoftball-association-meeting.aspx?ref=rss" />
		<id>tag:blog.wncso.com,2012-01-12:c7691dc4-1e45-4ab3-8eb3-6fff652f2e4c</id>
		<author>
			<name>Phillip Allen</name>
		</author>
		<category term="Baseball" />
		<category term="Softball" />
		<updated>2012-01-12T21:54:09Z</updated>
		<published>2012-01-12T21:54:09Z</published>
		<content type="html">&lt;font style="font-size: 13px;"&gt;&lt;font style="font-size: 13px;"&gt;&lt;/font&gt;&lt;br&gt;&lt;font style="font-size: 16px;"&gt;&lt;font style="font-size: 18px;"&gt;The January 16 association meeting for baseball and softball has been moved to AB Tech&lt;/font&gt;&lt;/font&gt; &lt;font style="font-size: 18px;"&gt;Simpson Lecture Room.&amp;nbsp; The start time remains at 630 PM.&lt;br&gt;&lt;br&gt;Directions to the Simpson Administration Building can be found on the "Baseball &amp;amp; Softball" page at&lt;a href="http://wncso.com" target="_blank" class=""&gt; wncso.com&lt;/a&gt;.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Charlie Strigo Memorial Service</title>
		<link rel="alternate" href="http://blog.wncso.com/2011/12/26/charlie-strigo-memorial-service.aspx?ref=rss" />
		<id>tag:blog.wncso.com,2011-12-26:79c16df1-5a51-43c1-820d-5b5f36c5f2bd</id>
		<author>
			<name>Phillip Allen</name>
		</author>
		<updated>2011-12-26T18:02:07Z</updated>
		<published>2011-12-26T18:02:07Z</published>
		<content type="html">&lt;font style="font-size: 14px;" face="Verdana"&gt;&lt;br&gt;A memorial service for Charlie &lt;span data-scayt_word="Strigo" data-scaytid="2"&gt;Strigo&lt;/span&gt; will be held Wednesday, 11:00 AM, at the Brevard-Davidson River Presbyterian Church on East Main Street in Brevard.&lt;br&gt; &lt;br&gt; Charlie was the longtime &lt;span data-scayt_word="WNCOA" data-scaytid="28"&gt;WNCOA&lt;/span&gt; wrestling booking agent; he passed away Thursday after a battle with cancer.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>2012 baseball/softball training schedules</title>
		<link rel="alternate" href="http://blog.wncso.com/2011/12/21/2012-baseballsoftball-training-schedules.aspx?ref=rss" />
		<id>tag:blog.wncso.com,2011-12-21:ef5dd983-4955-4156-a84c-2275c799cd5b</id>
		<author>
			<name>Phillip Allen</name>
		</author>
		<category term="Baseball" />
		<category term="Softball" />
		<updated>2011-12-21T16:00:49Z</updated>
		<published>2011-12-21T16:00:49Z</published>
		<content type="html">&lt;font style="font-size: 13px;"&gt;&lt;br&gt;&lt;font style="font-size: 14px;" face="Verdana"&gt;&lt;br&gt;The 2012 training schedules have been published on the "baseball &amp;amp; softball page at wncso.com.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>North Georgia Umpire Camp Location Change</title>
		<link rel="alternate" href="http://blog.wncso.com/2011/12/07/north-georgia-umpire-camp-location-change.aspx?ref=rss" />
		<id>tag:blog.wncso.com,2011-12-07:e1192463-1441-43f5-abcc-3b560b56cb4c</id>
		<author>
			<name>Phillip Allen</name>
		</author>
		<category term="Baseball" />
		<updated>2011-12-07T17:25:54Z</updated>
		<published>2011-12-07T17:25:54Z</published>
		<content type="html">&lt;font style="font-size: 13px;"&gt;&lt;b&gt;&lt;br&gt;&lt;/b&gt;&lt;/font&gt;&lt;div align="center"&gt;&lt;font style="font-size: 13px;" face="Verdana"&gt;&lt;b&gt;last minute location change for Friday night&lt;/b&gt;&lt;/font&gt;&lt;font face="Verdana"&gt;&lt;br&gt;&lt;/font&gt;&lt;font style="font-size: 13px;" face="Verdana"&gt;&lt;b&gt;
Dining Hall of the 1st Baptist Church
of McCaysville GA
&lt;/b&gt;
&lt;div&gt;&lt;b&gt;&amp;nbsp;&lt;/b&gt;&lt;/div&gt;
&lt;div&gt;&lt;b&gt;&lt;strong&gt;To reach us from Cleveland, TN or Murphy, NC,&lt;/strong&gt;&lt;/b&gt;
follow US64/US74 toward Ducktown, TN; Turn on TN68 toward Copperhill,
TN; The church is on your right, about 300 yards past the three-way stop
near the Tennessee/Georgia state line.&lt;br&gt;&lt;br&gt;&lt;/div&gt;&lt;/font&gt;&lt;/div&gt;&lt;font style="font-size: 13px;" face="Verdana"&gt;&lt;div&gt;
&lt;/div&gt;&lt;/font&gt;&lt;font style="font-size: 13px;" face="Verdana"&gt;&lt;div&gt;
Saturday's location will be
handed out Friday Night.&lt;/div&gt;&lt;/font&gt;&lt;font face="Verdana"&gt;&lt;br&gt;&lt;/font&gt;&lt;font style="font-size: 13px;" face="Verdana"&gt;&lt;div&gt;
&lt;/div&gt;
&lt;/font&gt;&lt;font style="font-size: 13px;" face="Verdana"&gt;&lt;div&gt;
&lt;/div&gt;
&lt;div&gt;Timothy Towe&lt;/div&gt;
&lt;div&gt;Instructor&lt;/div&gt;
&lt;div&gt;706-851-7083&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>North Georgia Umpire Camp</title>
		<link rel="alternate" href="http://blog.wncso.com/2011/11/03/north-georgia-umpire-camp.aspx?ref=rss" />
		<id>tag:blog.wncso.com,2011-11-03:e170d644-982a-41c7-9bd2-cf7a76477863</id>
		<author>
			<name>Phillip Allen</name>
		</author>
		<category term="Baseball" />
		<updated>2011-11-03T16:31:54Z</updated>
		<published>2011-11-03T16:31:54Z</published>
		<content type="html">&lt;font style="font-size: 13px;"&gt;&lt;br&gt;&lt;/font&gt;&lt;div align="center"&gt;&lt;img src="https://lh4.googleusercontent.com/05oPN5psmhrD5xaBuDmIPAQvbduZqbjYc81ehyQTNeOtNiZBXJQb-wNeZmU33ARY5CvyXl250bnaInhWoorv2PLJrcyXJjlNyb74u9AsbtRQgG4e4Ss"&gt;&lt;br&gt;&lt;/div&gt;&lt;font style="font-size: 13px;"&gt;&lt;br&gt;&lt;font style="font-size: 16px;"&gt;The following link gives you information about an early December camp within a reasonable driving distance&lt;/font&gt;:&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;div align="center"&gt;&lt;b&gt;&lt;font style="font-size: 16px;"&gt;&lt;a href="http://blog.wncso.com/files/1/3/1/5/3/113334-135131/NORTH_GEORGIA_UMPIRE_CAMP.pdf"&gt;North Georgia Umpire Camp&lt;/a&gt;&lt;/font&gt;&lt;/b&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Asheville High honors Joe Eblen</title>
		<link rel="alternate" href="http://blog.wncso.com/2011/08/23/asheville-high-honors-joe-eblen.aspx?ref=rss" />
		<id>tag:blog.wncso.com,2011-08-23:0ffbd202-872b-4a80-9aab-2fb97821fde1</id>
		<author>
			<name>Phillip Allen</name>
		</author>
		<category term="football" />
		<updated>2011-08-23T17:51:18Z</updated>
		<published>2011-08-23T17:51:18Z</published>
		<content type="html">&lt;font style="font-size: 13px;"&gt;&lt;font style="font-size: 13px;"&gt;&lt;/font&gt;&lt;br&gt;&lt;font style="font-size: 16px;" face="Verdana"&gt;Following are links to YouTube videos recorded at Asheville High on August 19, 2011:&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;div align="center"&gt;&lt;font face="Verdana"&gt;&lt;a href="http://www.youtube.com/watch?v=UW-RmXINucc" target="_blank" class=""&gt;Plaque Presentation&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href="http://www.youtube.com/watch?v=SWekU8c-RY0" target="_blank" class=""&gt;Coin Toss&lt;/a&gt;&lt;br&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Football Neighborhood Meeting Sites</title>
		<link rel="alternate" href="http://blog.wncso.com/2011/07/14/football-neighborhood-meeting-sites.aspx?ref=rss" />
		<id>tag:blog.wncso.com,2011-07-14:5ddbafae-f0f8-4013-9777-c97ddb51b676</id>
		<author>
			<name>Phillip Allen</name>
		</author>
		<category term="football" />
		<updated>2011-07-14T19:17:31Z</updated>
		<published>2011-07-14T19:17:31Z</published>
		<content type="html">Following are the sites and times for the July 18, August 1 and August 15 neighborhood meetings:&lt;br&gt;&lt;br&gt;&lt;u&gt;&lt;b&gt;WEST&lt;/b&gt;&lt;/u&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;b&gt;7:00 PM&lt;/b&gt;&lt;br&gt;Medwest Health &amp;amp; Physical Fitness Center&lt;br&gt;262 Leroy George Drive&lt;br&gt;Clyde NC 28721&lt;br&gt;(on campus of Haywood Regional Medical Center)&lt;br&gt;&lt;br&gt;&lt;u&gt;&lt;b&gt;NORTH&lt;/b&gt;&lt;/u&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;b&gt;6:30 PM&lt;/b&gt;&lt;br&gt;Buncombe County Schools Central Office&lt;br&gt;175 Bingham Road&lt;br&gt;Asheville NC 28806&lt;br&gt;&lt;br&gt;&lt;u&gt;&lt;b&gt;SOUTH&lt;/b&gt;&lt;/u&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;b&gt;6:30 PM&lt;/b&gt;&lt;br&gt;Coca Cola Bottling Company&lt;br&gt;36 Clayton Rd&lt;br&gt;Arden NC&amp;nbsp; 28704&lt;br&gt;(across from Biltmore Baptist Church)&lt;br&gt;&lt;br&gt;You may attend either one of the meetings, as each one will be following the same agenda.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Guest Article on Sports Officials' Physical Fitness</title>
		<link rel="alternate" href="http://blog.wncso.com/2011/07/05/guest-article-on-sports-officials-physical-fitness.aspx?ref=rss" />
		<id>tag:blog.wncso.com,2011-07-05:be27f19e-62a2-4369-a20f-ee83b12e9890</id>
		<author>
			<name>Phillip Allen</name>
		</author>
		<category term="Soccer" />
		<category term="General - All Sports" />
		<updated>2011-07-05T18:14:26Z</updated>
		<published>2011-07-05T18:14:26Z</published>
		<content type="html">&lt;span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: arial,verdana,helvetica,sans-serif; font-size: 12px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; background-color: rgb(255, 255, 255);"&gt;&lt;div&gt;&lt;strong&gt;&lt;u&gt;Indoor Cycling Classes and Outdoor Bicycling as a Component&amp;nbsp;of&amp;nbsp;Soccer Referee Training&lt;/u&gt;&lt;/strong&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;As both a long-time soccer referee and&amp;nbsp;cyclist, I thought I would pass along a few things I've learned over the years about how bicycling&amp;nbsp;can&amp;nbsp;compliment&amp;nbsp;soccer&amp;nbsp;referee fitness training by&amp;nbsp;increasing&amp;nbsp;over-all&amp;nbsp;strength, endurance and speed, while at the same time,&amp;nbsp;reducing&amp;nbsp;incidents of injuries.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;When I was a competitive athlete 30-plus&amp;nbsp;years ago, very little was known about cross-training as a way to improve athletic conditioning and performance.&amp;nbsp; I remember&amp;nbsp;in high school, a coach telling me that weight-lifting and basketball were not compatible.&amp;nbsp; While certain forms of weight-lifting can be counter-productive to enhancing&amp;nbsp;certain types of athletic performance,&amp;nbsp;we now know that&amp;nbsp;weight-lifting, done the right way and with the right&amp;nbsp;muscle groups, can greatly increase just about any, if not all, types of athletic perfomance.&amp;nbsp; The same thing can be said about cycling as it relates to the soccer referee:&amp;nbsp;&amp;nbsp;by incorportating an intelligent cycling component into your training program,&amp;nbsp;particularly for those of us that can&amp;nbsp;no longer ref 6 games in a&amp;nbsp;row on a Saturday&amp;nbsp;and come back and do the same thing on a Sunday (but do it anyway), &amp;nbsp;fitness levels can be maintained or improved while minimizing pulled&amp;nbsp;muscles,&amp;nbsp;sore backs, sore knees and all the other injuries that we older referees tend to get, from time to time, every season.&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;One of the reasons&amp;nbsp;I believe cycling can be so beneficial to the soccer referee is that it strengthens the core.&amp;nbsp; While your legs might be incredibly strong from running up and down the pitch,&amp;nbsp;that leg strength is&amp;nbsp;greatly compromised&amp;nbsp;if your core muscle groups,&amp;nbsp;e.g. the abdominals,&amp;nbsp;lower and upper back,&amp;nbsp;and chest muscles, are weak.&amp;nbsp;&amp;nbsp;Cycling&amp;nbsp;can greatly strengthen these&amp;nbsp;core muscles groups, which in turn&amp;nbsp;allow the legs and arms&amp;nbsp;to pivot more quickly and for longer periods of time before becoming fatiqued.&amp;nbsp;&amp;nbsp;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;If&amp;nbsp;any of you are like me, the&amp;nbsp;lower back&amp;nbsp;is always a potential target for injury.&amp;nbsp; After years of basketball, road running,&amp;nbsp;putting up firewood and lifting things that I had no business lifting, I now have&amp;nbsp;a bulged L-3/L-4 disc.&amp;nbsp; It used to be that if I went out&amp;nbsp;for a&amp;nbsp;run,&amp;nbsp;for the following&amp;nbsp;two days&amp;nbsp;I had&amp;nbsp;pain throughout my butt and lower back and shooting down my left leg via the sciatic nerve.&amp;nbsp;&amp;nbsp; Now, while I don't run regularly (or even very often), when I do run during a game, for&amp;nbsp;a fitness test, or for a triathlon (short&amp;nbsp;tri's only for me!),&amp;nbsp;I am pain-free during and after.&amp;nbsp; I credit cycling (at least 3-4 times a week for one hour) for eliminating my chronic back pain.&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;Indoor cycling or spin classes are particularly helpful since the risk of injury&amp;nbsp;(compared to outdoor cycling) is&amp;nbsp;reduced even more.&amp;nbsp; The ups and downs of outdoor cycling, particularly on&amp;nbsp;the mountinous&amp;nbsp;roads&amp;nbsp;of western North Carolina, can take its toll on the body; not to mention&amp;nbsp;the dangers associated with&amp;nbsp;less than courteous drivers who believe roads are for cars only.&amp;nbsp;&amp;nbsp;And while I love mountain biking, it is just a matter of time before one&amp;nbsp;crashes on a mountain bike.&amp;nbsp;&amp;nbsp;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;With indoor cycling, you control the size and distance of every&amp;nbsp;hill with a tension knob.&amp;nbsp;&amp;nbsp;The new indoor cycles&amp;nbsp;feel the same&amp;nbsp;as if you are riding a&amp;nbsp;quality road bike.&amp;nbsp;&amp;nbsp;And if you have a&amp;nbsp;cool indoor instructor&amp;nbsp;that plays great music during the class, it is a thoroughly enjoyable, fantastic workout.&amp;nbsp; All instructors I know that teach spin classes follow two common rules:&amp;nbsp; make the ride your own and don't get hurt.&amp;nbsp;&amp;nbsp;Work-outs are&amp;nbsp;typically&amp;nbsp;one hour and follow one of three formats:&amp;nbsp; endurance, intervals, or strength.&amp;nbsp; Beginners must be careful when attending strength work-outs since one needs a&amp;nbsp;strong base to do some of the extended climbs (sitting and standing) that are typically part of strength work-outs.&amp;nbsp; But keep in mind that&amp;nbsp;work-out difficulty can always be controlled simply by a half or quarter turn of the tension knob.&amp;nbsp;&amp;nbsp;And an hour of easy spinning, the day after an especially hard game, to help rinse the legs of lactic acid, might be just what the doctor orders.&amp;nbsp; Almost all fitness clubs&amp;nbsp;now have spin classes on a daily basis.&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;So when you are out on the pitch as a center and have a hard time&amp;nbsp;staying within ten yards of play between&amp;nbsp;two incredibly fast teams, or you are an AR that is unable&amp;nbsp;to stay even with the STLD (second to last defender) of&amp;nbsp;two&amp;nbsp;teams that play&amp;nbsp;off-side traps the entire game, think about&amp;nbsp;adding cycling&amp;nbsp;to your training regimen.&amp;nbsp; As you know, there are plenty of great road bike&amp;nbsp;rides in&amp;nbsp;western NC and the region is argubly the best in the entire world for mountain biking.&amp;nbsp; As you increase your fitness level, particularly the strength of you core muscle groups, your body will appreciate the fact that you did it without the pounding&amp;nbsp;associated with running.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;See you on the pitch (or on the road or in spin class)!&amp;nbsp;&amp;nbsp;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;Jim Willmot&lt;/div&gt;&lt;div&gt;&lt;a target="_blank" _onclick="if(window.location==top.location){Popup.composeWindow('pcompose.php?sendto=jimwillmot%40gmail.com');}else{top.Popup.composeWindow('pcompose.php?sendto=jimwillmot%40gmail.com');}; return false;" href="mailto:jimwillmot@gmail.com" style="color: blue;"&gt;jimwillmot@gmail.com&lt;/a&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Would you let this happen!</title>
		<link rel="alternate" href="http://blog.wncso.com/2011/07/04/would-you-let-this-happen.aspx?ref=rss" />
		<id>tag:blog.wncso.com,2011-07-04:0febc61a-acfa-45fb-b779-04c2da877965</id>
		<author>
			<name>Phillip Allen</name>
		</author>
		<category term="Baseball" />
		<updated>2011-07-04T13:38:00Z</updated>
		<published>2011-07-04T13:38:00Z</published>
		<content type="html">&lt;br&gt;&lt;h2 class="title" style="margin: 0px 20px 0px 0px; padding: 0px; font-size: 17px; font-weight: bold; line-height: 1.22em; color: rgb(14, 88, 0); font-family: georgia,sans-serif;"&gt;&lt;font style="font-size: 18px;" color="#000000" face="Verdana"&gt;&lt;a href="http://sports.yahoo.com/mlb/blog/big_league_stew/post/Three-ball-walk-gives-Padres-a-1-0-win-over-Mari?urn=mlb-wp11484" title="Three-ball walk gives Padres a 1-0 win over Mariners" style="line-height: 1.22em; color: rgb(14, 88, 0); text-decoration: none; font-weight: inherit;"&gt;&lt;/a&gt;&lt;/font&gt;&lt;/h2&gt;&lt;font face="Verdana"&gt;&lt;/font&gt;&lt;font class="Apple-style-span" style="font-size: 12px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 14px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; background-color: rgb(255, 255, 255);" color="#111111" face="arial,helvetica,clean,sans-serif"&gt;&lt;font color="#000000"&gt;&lt;font class="Apple-style-span" style="font-size: 12px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 14px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; background-color: rgb(255, 255, 255);" color="#111111" face="arial,helvetica,clean,sans-serif"&gt;&lt;br&gt;&lt;font style="font-size: 18px;" face="Verdana"&gt;&lt;a href="http://www.postandcourier.com/news/2011/jul/04/dont-count-umpires-make-right-call/?print" target="_blank" class=""&gt;Don't count on umpires to make right call&lt;/a&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;font style="font-size: 18px;" face="Verdana"&gt;&lt;br&gt;&lt;a href="http://sports.yahoo.com/mlb/blog/big_league_stew/post/Three-ball-walk-gives-Padres-a-1-0-win-over-Mari?urn=mlb-wp11484" target="_blank" class=""&gt;Three-ball walk gives Padres a 1-0 win over Mariners&lt;/a&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>You Make The Call!</title>
		<link rel="alternate" href="http://blog.wncso.com/2011/06/23/you-make-the-call.aspx?ref=rss" />
		<id>tag:blog.wncso.com,2011-06-23:7a7bbca7-e0e1-4e19-a69d-f947f9a5af90</id>
		<author>
			<name>Phillip Allen</name>
		</author>
		<category term="Baseball" />
		<updated>2011-06-23T18:12:09Z</updated>
		<published>2011-06-23T18:12:09Z</published>
		<content type="html">&lt;br&gt;You are the baseball plate umpire - what are you going to do!&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;&lt;blockquote&gt;&lt;blockquote&gt;&lt;blockquote&gt;&lt;h1 id="watch-headline-title"&gt;&lt;span id="eow-title" class="" dir="ltr" title="Switch Hitter VS Switch Pitcher Pat Venditte"&gt;&lt;a href="http://youtu.be/yDyCRTlKllk" target="_blank" class=""&gt;Switch Hitter VS Switch Pitcher  &lt;/a&gt;&lt;/span&gt;&lt;/h1&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/blockquote&gt;&lt;/blockquote&gt;&lt;/blockquote&gt;&lt;/blockquote&gt;</content>
	</entry>
	<entry>
		<title>State Championship Officials</title>
		<link rel="alternate" href="http://blog.wncso.com/2011/06/08/state-championship-officials.aspx?ref=rss" />
		<id>tag:blog.wncso.com,2011-06-08:9e80ce59-4294-4205-8636-72426ab8c98b</id>
		<author>
			<name>Phillip Allen</name>
		</author>
		<category term="Soccer" />
		<category term="Baseball" />
		<category term="General - All Sports" />
		<updated>2011-06-09T00:09:51Z</updated>
		<published>2011-06-09T00:09:51Z</published>
		<content type="html">&lt;font style="font-size: 13px;"&gt;At the completion of the 2011 spring season, seven officials worked NCHSAA state championship contests in the Raleigh area.&amp;nbsp; Congratulations to the following for being our representatives at the state level:&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;b&gt;&lt;font style="font-size: 13px;"&gt;SOCCER 3A Championship Game&lt;br&gt;&lt;br&gt;Jonathan Glover&lt;br&gt;Anthony Bianucci&lt;br&gt;Shane Coxie&lt;br&gt;&lt;br&gt;&lt;br&gt;BASEBALL 1A Championship Games (three games)&lt;br&gt;&lt;br&gt;Russell Hall&lt;br&gt;Kenneth Cooper&lt;br&gt;Napoleon Spencer&lt;br&gt;Dale Stephens&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/b&gt;</content>
	</entry>
	<entry>
		<title>baseball and softball field and equipment issues</title>
		<link rel="alternate" href="http://blog.wncso.com/2011/02/25/baseball-and-softball-field-and-equipment-issues.aspx?ref=rss" />
		<id>tag:blog.wncso.com,2011-02-25:5fdd987e-9e73-4b07-98d6-f3bc9dec25eb</id>
		<author>
			<name>Phillip Allen</name>
		</author>
		<category term="Baseball" />
		<category term="Softball" />
		<updated>2011-02-25T21:30:00Z</updated>
		<published>2011-02-25T21:30:00Z</published>
		<content type="html">&lt;ul&gt;&lt;li&gt;&lt;span style="font-size: 10pt; font-family: &amp;quot;Verdana&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: black;"&gt;If a &lt;b&gt;hockey style catchers mask &lt;/b&gt;has the permanent NOCSAE seal, and the head coach 
acknowledges that all players are legally equipped and all equipment is
 legal, we are good to go.&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;&lt;span style="font-size: 10pt; font-family: &amp;quot;Verdana&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: black;"&gt;&lt;span style="font-size: 10pt; font-family: &amp;quot;Verdana&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: black;"&gt;If a coach or player is totally &lt;b&gt;inside the dugout&lt;/b&gt;, although they are exposed to the opening, they are okay.&lt;/span&gt;&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;&lt;span style="font-size: 10pt; font-family: &amp;quot;Verdana&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: black;"&gt;&lt;span style="font-size: 10pt; font-family: &amp;quot;Verdana&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: black;"&gt;&lt;span style="font-size: 10pt; font-family: &amp;quot;Verdana&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: black;"&gt;The
 &lt;b&gt;coaches&lt;/b&gt; box has to be drawn with at least two lines - the one closest 
to the foul line, and the one closest to home plate.&amp;nbsp; The coach does not
 have to stay in the box, but he or she must start there for each pitch.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;&lt;span style="font-size: 10pt; font-family: &amp;quot;Verdana&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: black;"&gt;&lt;span style="font-size: 10pt; font-family: &amp;quot;Verdana&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: black;"&gt;&lt;span style="font-size: 10pt; font-family: &amp;quot;Verdana&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: black;"&gt;&lt;b&gt;pre-game baseball bat protocol&lt;/b&gt;:&amp;nbsp; &lt;p&gt;&lt;font face="Arial" size="2"&gt;&lt;span style="font-size: 10pt; font-family: Arial;"&gt;Pre-game, go to dugout and inspect all bats as we normally do for dents, flat spots, cracks, loose end caps, etc.&amp;nbsp; After that inspection, go to the head coach and ask the following – “Coach, do all of your bats meet NFHS rule code?”&amp;nbsp; Explain to him that he is responsible for the legality of all equipment.&amp;nbsp; After he confirms compliance, play the game.&amp;nbsp; Do not check all bats against the approved/unapproved list(s) of the NFHS during pre-game responsibilities..&lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p&gt; &lt;/p&gt; &lt;font face="Arial" size="2"&gt;&lt;span style="font-size: 10pt; font-family: Arial;"&gt;If during the game a question arises regarding the legality of a bat, check the bat against the approved list at that time&lt;/span&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Baseball - you make the call!</title>
		<link rel="alternate" href="http://blog.wncso.com/2011/02/14/baseball---you-make-the-call.aspx?ref=rss" />
		<id>tag:blog.wncso.com,2011-02-14:8baaeba4-32e5-4813-9af4-9424bc4655bc</id>
		<author>
			<name>Phillip Allen</name>
		</author>
		<category term="Baseball" />
		<updated>2011-02-14T19:55:00Z</updated>
		<published>2011-02-14T19:55:00Z</published>
